<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirosys</title>
	<atom:link href="https://enviro-sys.gr/en/feed" rel="self" type="application/rss+xml" />
	<link>https://enviro-sys.gr/en/home</link>
	<description>Enviromental Systems</description>
	<lastBuildDate>Mon, 23 Nov 2020 11:24:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://enviro-sys.gr/wp-content/uploads/2016/05/Recycle-Icon_small.png</url>
	<title>Envirosys</title>
	<link>https://enviro-sys.gr/en/home</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Public Power Corporation Greece/ Rhodes Power Station</title>
		<link>https://enviro-sys.gr/en/2020/11/23/public-power-corporation-greece-rhodes-power-station/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 11:21:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/?p=2141</guid>

					<description><![CDATA[<p>Envirosys is awarded the tender for the Supply, Installation, and Commissioning of a new stack gas emissions analysis system at Rhodes B power station. The system includes a PM 2.5 and PM10 analyzer. Thes installation also has SO2 and NOx analyzers manufactured by Horiba Europe GmbH as well as meteorological sensors. Overall, the supply includes:  [...]</p>
<p>The post <a href="https://enviro-sys.gr/en/2020/11/23/public-power-corporation-greece-rhodes-power-station/&#039;">Public Power Corporation Greece/ Rhodes Power Station</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Epirus Region</title>
		<link>https://enviro-sys.gr/en/2020/11/23/epirus-region/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 11:20:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/?p=2142</guid>

					<description><![CDATA[<p>Envirosys is awarded the tender for the Supply, Installation, and Commissioning of a new stack gas emissions analysis system at Zosimaia School in the region of Epirus The system includes analyzer APDA-372, APNA-370, APOA-370, APMA-370, and APSA-370 of Horiba Europe GmbH, meteorological sensors as well as sampling system, and all necessary parts for integrated operation.  [...]</p>
<p>The post <a href="https://enviro-sys.gr/en/2020/11/23/epirus-region/&#039;">Epirus Region</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Piraeus Port Authority</title>
		<link>https://enviro-sys.gr/en/2020/11/23/piraeus-port-authority/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 10:29:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/?p=2131</guid>

					<description><![CDATA[<p>Envirosys is awarded the tender for the Supply, Installation, and Commissioning of a new stack gas emissions analysis system at Piraeus port by Piraeus port Authority The system includes analyzer APNA-370 and APOA-370 of Horiba Europe GmbH, meteorological sensors as well as sampling system, and all necessary parts for integrated operation. Overall, the supply includes:  [...]</p>
<p>The post <a href="https://enviro-sys.gr/en/2020/11/23/piraeus-port-authority/&#039;">Piraeus Port Authority</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LEED Certification Sustainable Environmental Design</title>
		<link>https://enviro-sys.gr/en/2018/10/30/leed-certification-sustainable-environmental-design/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 14:47:25 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/?p=1749</guid>

					<description><![CDATA[<p>Envirosys engineers provide complete Sustainable Environmental Design services from the early stages of the building design including specialized consulting, building simulations and services to support the whole process for Green Building LEED or BREEAM Certification. Our aim is to explore cost-conscious sustainable design towards beautiful and inspiring constructions that increase the value of the asset  [...]</p>
<p>The post <a href="https://enviro-sys.gr/en/2018/10/30/leed-certification-sustainable-environmental-design/&#039;">LEED Certification Sustainable Environmental Design</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Public Power Corporation Greece/ Megalopolis B Power Station</title>
		<link>https://enviro-sys.gr/en/2016/07/06/public-power-corporation-greece-megalopolis-b-power-station/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 11:16:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/?p=1117</guid>

					<description><![CDATA[<p>Envirosys is awarded of the tender for the Supply, Installation and Commissioning of a new stack gas emissions analysis system at unit IV of Megalopolis B power station The system includes analyzer Model 5700, Series ENDA 5000 of Horiba Europe GmbH manufacturer which consists of four-channel unit for SO2, NOx, CO, CO2 measurements as well  [...]</p>
<p>The post <a href="https://enviro-sys.gr/en/2016/07/06/public-power-corporation-greece-megalopolis-b-power-station/&#039;">Public Power Corporation Greece/ Megalopolis B Power Station</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AEGEAN MOTORWAY S.A.</title>
		<link>https://enviro-sys.gr/en/2016/05/11/aegean-motorway-s-a/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Wed, 11 May 2016 11:25:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/demo/envirosys/?p=876</guid>

					<description><![CDATA[<p>Network of 4 complete air quality,particulate and meteorological parametersmonitoring stations for AEGEAN MOTORWAY S.A.</p>
<p>The post <a href="https://enviro-sys.gr/en/2016/05/11/aegean-motorway-s-a/&#039;">AEGEAN MOTORWAY S.A.</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Centre for Research and Technology/ Chemical Process &#038; Energy Resources Institute</title>
		<link>https://enviro-sys.gr/en/2016/05/11/centre-for-research-and-technology-chemical-process-energy-resources-institute/&#039;</link>
		
		<dc:creator><![CDATA[Envirosys Ltd]]></dc:creator>
		<pubDate>Wed, 11 May 2016 11:24:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://enviro-sys.gr/demo/envirosys/?p=874</guid>

					<description><![CDATA[<p>Supply and installation of autonomous weather station for solar radiation recording for the Centre for Research and Technology/ Chemical Process &amp; Energy Resources Institute (CERTH/CPERI)</p>
<p>The post <a href="https://enviro-sys.gr/en/2016/05/11/centre-for-research-and-technology-chemical-process-energy-resources-institute/&#039;">Centre for Research and Technology/ Chemical Process &#038; Energy Resources Institute</a> appeared first on <a href="https://enviro-sys.gr/en/home">Envirosys</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
